For screen reader problems with this website, please call402-379-12204 0 2 3 7 9 1 2 2 0Standard carrier rates apply to texts.
Product Dimensions 17.06"h x 22.5"w x 14.97"d
Electrolux Over The Range Microwave Oven-Stainless Steel with 2.0 cu. ft. capacity, IQ-Touch™ bottom controls and signature blue LED displayRead More
or
General Specs | |
| Product Weight (lbs.) | 61 |
| Color | Stainless Steel |
| Capacity (cu ft) | 2 |
| Appliance Fit Width (in.) | 23 |
| Color Finish Name | Stainless Steel |
| Total Capacity (cu. ft.) | 2 |
| Cooking Power (Watts) | 1000 |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
| Power Levels | 10 |
| Depth (in.) | 14.97 |
| Height (in.) | 17.06 |
| Width (in.) | 22.5 |
| Microwave Cooking Wattage | 900 - 1099 |
Construction | |
| Oven Door Window Type: | Yes |
Dimensions | |
| Shipping Weight: | 73 |
| Interior Dimensions: | 22.50" x 10.06" x 14.96" (WHD) |
Display | |
| Control Lockout: | Yes |
| Controls: | Digital |
Features | |
| Turntable: | Yes |
General Features | |
| Cleanability: | Smooth Design |
Other | |
| Clock Type: | Digital |
| Digital Display Items: | Clock and timer, touch controlled |
| Defrost/Preheat: | Yes |
| Extend Cook: | Yes |
| Warm/Reheat: | Yes |
| Considerations: | Over-the-range microwave doubles as a hood and is capable of moving up to 300 cu. ft. of air per minute |
| Thermometers & Probes: | No |
Styling | |
| Control Panel Color: | Black |