For screen reader problems with this website, please call402-379-12204 0 2 3 7 9 1 2 2 0Standard carrier rates apply to texts.






Product Dimensions 39"h x 30"w x 28"d
This Kenmore front control range invites you to cook every meal with power and precision. It features True Convection to deliver even cooking on every rack, every time and an Air Fry setting that maximizes heat circulation for crispy, mouth-watering results. Five cooktop burners provide complete cooking versatility with a powerful 18k BTU Turbo Boil® burner for fast heat-ups.Read More
or
Air Fry makes food crispy on the outside, tender on the inside
True convection system includes a third heating element behind an internal fan for fast, even cooking on every rack
5 cooktop burners for the ultimate cooking flexibility
18,000 BTU Turbo Boil® burner for ultra-fast boiling
Intuitive Precise Set Controls with advanced cooking options
4.8 cu. ft. capacity handles all your dinner plans
Self-Clean saves time and effort when the oven needs a deep clean
Steam Clean works fast when the oven needs only a light cleaning
Halogen light illuminates the oven making it easy to see inside
Fingerprint-resistant finish looks great and cleans easily
Large window makes it easy to see what's cooking
Ultra-durable chrome racks hold even the heaviest dishes
Dishwasher-safe grates make clean-up easy
Storage drawer provides extra space for baking sheets and more
Convenient front control design looks sleek and modern
LP kit included
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Fingerprint Resistant Stainless Steel |
| Door Color | Fingerprint Resistant Stainless Steel |
| Handle Color | Stainless Steel |
| Total Capacity (cu. ft.) | 4.8 |
| Number of Oven(s) | Single |
| Fuel Type | Natural Gas |
| Door Panel Type | Glass |
| Burner Type | Sealed |
| Range Type | Slide-In |
| Number of Elements/Burners | 5 |
| Cooktop Surface Style | Burner Grate |
| Grate Material | Cast Iron |
| Oven Cleaning Method | Self Cleaning/Steam Clean |
| Total Number Of Oven Racks | 2 |
| Oven Features | Broiler in Oven, LED Display, Delay Bake/Start, Keep Warm, Oven Light, Time Bake, Temperature Control |
| Cooktop Features | Continuous Grate, Control Lockout, LP Convertible, Power Element, Removable Grates, Dishwasher Safe Grates |
| Air Fry | Yes |
| Induction Cooking | No |
| Convection Cooking | Yes |
| Smart Compatible | No |
| Outdoor Approved | No |
| Drawer Type | Storage |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 30 |
| Height (in.) | 39 |
| Depth (in.) | 28 |
| Depth w/Door Open 90 Degrees (in.) | 50.1 |
| Product Weight (lbs.) | 188 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Commercial Use Approved | No |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 20 |
More Specifications | |
| Main Oven Interior Dimensions (WxHxD) | 23.74 W x 17.99 H x 19.53 D |
| Cooktop Details | Three piece continuous cast iron cooking grate |
| Oven Cleaning Method | Lo-Temp Clean |
| Oven Racks | Chrome |
| Oven Light | Halogen |
4.4 out of 5
99 Reviews
99 Reviews