For screen reader problems with this website, please call402-379-12204 0 2 3 7 9 1 2 2 0Standard carrier rates apply to texts.
Product Dimensions 66.87"h x 27.63"w x 29.12"d
15.6 cu. ft. capacity Top Freezer Refrigerator with All-Around Cooling is beautifully designed with a modern look that blends seamlessly into your kitchen.Read More
Additional Savings Available
$849.00
Save $84.01
The reversible door makes it adjustable to any space.
Multi-vent technology keeps items evenly cooled on every shelf.
Designed to withstand wide fluctuations in external temperatures from 38°F to 110°F, ideal for a garage environment.
Enjoy more flexibility with an optional ice maker, which can be installed whenever you need to make ice, and then removed when you need additional storage space.
LED lighting designed to beautifully light up the interior of your fridge so you can quickly spot what you want.
A modern look, featuring a minimalist exterior with signature flat door design and recessed handles, that seamlessly blends into your kitchen.
Provides more shelf space inside the fridge.
General Specs | |
Product Weight (lbs.) | 153 |
Width (in.) | 27.63 |
Depth (in.) | 29.12 |
Height (in.) | 66.87 |
Freezer Capacity (cu. ft.) | 4.6 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 15.6 |
Refrigerator Capacity (cu. ft.) | 11.0 |
Color | Stainless Steel |
Depth w/Door Open 90 Degrees (in.) | 54.37 |
Door Color | Stainless Steel |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
MPN | RT16A6195SR/AA |
Door Panel Type | Solid |
Appliance Fit Width (in.) | 28 |
Ice Maker | No |
Door Swing Option | Reversible Hinge |
Depth Type | Standard Depth |
Color Finish Name | Stainless Steel |
Ice Storage Capacity (lbs.) | 3.3 |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Wifi Capable | Yes |
Smart Compatible | No |
Shipping Depth (in.) | 30.13 |
Shipping Width (in.) | 28.25 |
Shipping Height (in.) | 70.25 |
Voltage | 115 |
Frequency | 60 |
Amp | 3.5 |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 26.5 |
Depth Excluding Handles (in.) | 29.12 |
Depth Including Handles (in.) | 29.12 |
Refrigeration Dispenser Features | No Dispenser |
Ice Maker Type | Optional (Sold Separately) |
Defrost Type | Auto Defrost |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Reversible Door Hinge, LED Light, Interior Light, Sabbath Mode, Fingerprint Resistant Finish, Digital Temperature Control |
Overall Height (in.) | 66.87 |
Height Without Door/Hinge (Case) (in.) | 64.8 |
Freezer Door Type | Swing Door |
Garage Ready | No |
Warranty | |
5 Years | Five (5) Years Parts and Labor on Sealed Refrigeration System Only |
10 Years | Ten (10) Years Parts and Five (5) Years Labor on Digital Inverter Compressor |